Venture firm · from SEC filings
Robertson Stephens Wealth
5 funds filed with the SEC, vintages 2014.
Funds
| Fund | Vintage | Size | Peak held | Peak ÷ size |
|---|---|---|---|---|
| Robertson Stephens Connected Data LLC | 2014 | not reported | $1.1mm 2015 | – |
| Robertson Stephens Liquidspace, LLC | 2014 | not reported | $4.2mm 2015 | – |
| Robertson Stephens Revel LLC | 2014 | not reported | $16.2mm 2015 | – |
| Robertson Stephens Smule LLC | 2014 | not reported | $7.8mm 2018 | – |
| Robertson Stephens Soasta LLC | 2014 | not reported | $2mm 2015 | – |
Select a fund to see its value each year, and public pension figures where they exist. Vintage is the year of the fund’s first sale on Form D, or its first Form ADV filing.
Running one of these funds?
Spot an error and email a correction. Facing DPI pressure? See how distribution financing works.