Venture firm · from SEC filings
Pacificap Investment
9 funds filed with the SEC, vintages 2011.
Funds
| Fund | Vintage | Size | Peak held | Peak ÷ size |
|---|---|---|---|---|
| Hawaii 2009 Expansion Fund, LLC | 2011 | not reported | $1mm 2011 | – |
| Hawaii 2010 Growth Fund, LLC | 2011 | not reported | $2.6mm 2013 | – |
| Hawaii Diversified Innovation Fund, LLC | 2011 | not reported | $4.2mm 2011 | – |
| Hawaii Innovation Growth Fund, LLC | 2011 | not reported | $10.3mm 2011 | – |
| Innovation Investment Hawaii Partners, LLC | 2011 | not reported | $1.7mm 2011 | – |
| Pacificap Innovative Development Fund, LLC | 2011 | not reported | $6.1mm 2011 | – |
| Pacificap Strategic Development Fund, LLC | 2011 | not reported | $3.1mm 2011 | – |
| Pacificap Targeted Ventures, LP | 2011 | not reported | $1.1mm 2011 | – |
| Strategic Innovation Partners, LLC | 2011 | not reported | $3mm 2011 | – |
Select a fund to see its value each year, and public pension figures where they exist. Vintage is the year of the fund’s first sale on Form D, or its first Form ADV filing.
Running one of these funds?
Spot an error and email a correction. Facing DPI pressure? See how distribution financing works.