Venture firm · from SEC filings
Nauta Capital VC Partners Sgeic
6 funds filed with the SEC, vintages 2015–2018.
Funds
| Fund | Vintage | Size | Peak held | Peak ÷ size |
|---|---|---|---|---|
| Nauta Tech Invest I SCR, S.A. | 2015 | not reported | $2.2mm 2015 | – |
| Nauta Tech Invest II SCR, S.A. | 2015 | not reported | $128mm 2015 | – |
| Nauta Tech Invest IV FCR | 2015 | not reported | $26.6mm 2017 | – |
| Nauta Tech Invest III, SCR, S.A. | 2016 | not reported | $89.5mm 2016 | – |
| Nauta Tech Invest IV, SCR, S.A. | 2016 | not reported | $12mm 2017 | – |
| Nauta Sidecar Tech I FCR | 2018 | not reported | $2.4mm 2018 | – |
Select a fund to see its value each year, and public pension figures where they exist. Vintage is the year of the fund’s first sale on Form D, or its first Form ADV filing.
Running one of these funds?
Spot an error and email a correction. Facing DPI pressure? See how distribution financing works.