Venture firm · from SEC filings
Keytone Ventures (hong Kong)
5 funds filed with the SEC, vintages 2011–2023.
Funds
| Fund | Vintage | Size | Peak held | Peak ÷ size |
|---|---|---|---|---|
| Fund II | 2011 | not reported | $364mm 2018 | – |
| Fund K | 2011 | not reported | $328mm 2011 | – |
| Fund CI | 2020 | not reported | $35.9mm 2023 | – |
| Fund Kiii | 2022 | not reported | $34.5mm 2022 | – |
| Fund Cii | 2023 | not reported | $19.7mm 2023 | – |
Select a fund to see its value each year, and public pension figures where they exist. Vintage is the year of the fund’s first sale on Form D, or its first Form ADV filing.
Running one of these funds?
Spot an error and email a correction. Facing DPI pressure? See how distribution financing works.