Venture firm · from SEC filings
Green Bay Generations Fund
11 funds filed with the SEC, vintages 2015–2017.
Funds
| Fund | Vintage | Size | Peak held | Peak ÷ size |
|---|---|---|---|---|
| Dozen Eggs, LLC | 2015 | not reported | $2.6mm 2017 | – |
| Electric Legal | 2015 | not reported | $6.7mm 2017 | – |
| Yellowfly, LLC | 2015 | not reported | $13.4mm 2018 | – |
| Yellowfly II, LLC | 2016 | not reported | $13mm 2018 | – |
| Cloudy Sky, LLC | 2017 | not reported | $14.6mm 2017 | – |
| Green Bay - CH, LLC | 2017 | not reported | $3.4mm 2018 | – |
| Green Bay - DX II, LLC | 2017 | not reported | $7.1mm 2018 | – |
| Green Bay - DX, LLC | 2017 | not reported | $22.4mm 2017 | – |
| Green Bay - TE, LLC | 2017 | not reported | $7.8mm 2017 | – |
| The Program Holdings, LLC | 2017 | not reported | $4.2mm 2017 | – |
| Yellowfly III, LLC | 2017 | not reported | $16.2mm 2018 | – |
Select a fund to see its value each year, and public pension figures where they exist. Vintage is the year of the fund’s first sale on Form D, or its first Form ADV filing.
Running one of these funds?
Spot an error and email a correction. Facing DPI pressure? See how distribution financing works.