Venture firm · from SEC filings
Graphene Ventures
19 funds filed with the SEC, vintages 2015–2022.
Funds
| Fund | Vintage | Size | Peak held | Peak ÷ size |
|---|---|---|---|---|
| Graphene S1 LLC | 2015 | not reported | $25mm 2014 | – |
| Graphene S2 LLC | 2015 | not reported | $35mm 2014 | – |
| 4C LLC | 2016 | not reported | $7.9mm 2021 | – |
| Graphene S3 LLC | 2016 | not reported | $17.8mm 2017 | – |
| Graphene S4 LLC | 2016 | not reported | $15.3mm 2017 | – |
| Graphene S5 LLC | 2017 | not reported | $6.4mm 2018 | – |
| Graphene S6 LLC | 2017 | not reported | $3.2mm 2019 | – |
| Graphene S7 LLC | 2017 | not reported | $2.3mm 2018 | – |
| Graphene Ventures, L.P. | 2017 | not reported | $4.5mm 2020 | – |
| Graphene S8 LLC | 2018 | not reported | $34.5mm 2021 | – |
| Graphene S10 LLC | 2019 | not reported | $52.8mm 2021 | – |
| Graphene S11 LLC | 2020 | not reported | $5.3mm 2021 | – |
| Graphene Ventures III, L.P. | 2020 | not reported | $45.2mm 2022 | – |
| Graphene S13 LLC | 2021 | not reported | $6mm 2021 | – |
| Graphene S14 LLC | 2022 | not reported | $1.7mm 2023 | – |
| Graphene S15 LLC | 2022 | not reported | $4.5mm 2022 | – |
| Graphene S16 LLC | 2022 | not reported | $10.5mm 2023 | – |
| Graphene S17 LLC | 2022 | not reported | $25.8mm 2023 | – |
| Graphene S18 LLC | 2022 | not reported | $5mm 2023 | – |
Select a fund to see its value each year, and public pension figures where they exist. Vintage is the year of the fund’s first sale on Form D, or its first Form ADV filing.
Running one of these funds?
Spot an error and email a correction. Facing DPI pressure? See how distribution financing works.