Venture firm · from SEC filings
Founders Circle Capital
founderscircle.com
16 funds filed with the SEC, vintages 2018–2023. Combined size $519mm; at their peaks, these funds reported holding $964mm.
- Funds
- 16
- Combined size
- $519mm
- Aggregate peak held
- $964mm
- Peak − size Potential profit
- $444mm
- Peak ÷ size
- 1.86x
Funds
| Fund | Vintage | Size | Peak held | Peak ÷ size |
| Founders Circle Capital CO-Invest Series, L.P. - Series 1 | 2018 | not reported | $9.9mm 2021 | – |
| Founders Circle Capital CO-Invest Series, L.P. - Series 2 | 2018 | not reported | $18.8mm 2021 | – |
| Founders Circle Capital II Opportunities Fund, LP | 2019 | not reported | $74.8mm 2020 | – |
| Founders Circle Capital III - P, LP | 2019 | not reported | $84.4mm 2021 | – |
| Founders Circle Capital III Affiliates Fund, LP | 2019 | $12.7mm | $21.6mm 2021 | 1.70x |
| Founders Circle Capital III, LP | 2019 | $136mm | $384mm 2021 | 2.82x |
| FCC FH Sma, LP | 2020 | not reported | $32.4mm 2021 | – |
| FCC HF - AI, LLC | 2020 | not reported | $42.1mm 2025 | – |
| Founders Circle Capital CO-Invest Series, L.P. - Series 3 | 2020 | not reported | $5.8mm 2021 | – |
| Founders Circle Capital CO-Invest Series, L.P. - Series 4 | 2020 | not reported | $54.4mm 2021 | – |
| FCC L2-PT, LLC | 2021 | not reported | $10.3mm 2022 | – |
| Founders Circle Capital CO-Invest Series, L.P. - Series 5 | 2021 | not reported | $9.6mm 2021 | – |
| Founders Circle Capital CO-Invest Series, L.P. - Series 6 | 2021 | not reported | $5.1mm 2021 | – |
| Founders Circle Capital IV, LP | 2021 | $370mm | $558mm 2025 | 1.51x |
| Founders Circle Capital CO-Invest Series, LP - Series 7 | 2022 | not reported | $2.9mm 2023 | – |
| Founders Circle Capital IV Affiliates Fund, L.P. | 2023 | not reported | $8.4mm 2025 | – |
Select a fund to see its value each year, and public pension figures where they exist. Vintage is the year of the fund’s first sale on Form D, or its first Form ADV filing.